Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2004 | 22440 | 17620 | 7959 | 2231 | 14225 | 1882049 | 22310 | 79597 | 176202 | 224402 |
Feb 2004 | 24170 | 18600 | 8418 | 2350 | 39328 | 5623460 | 68155 | 244122 | 539410 | 700945 |
Totals | 7505509 | 90465 | 323719 | 715612 | 925347 | |||||
Generated by Webalizer Version 2.01 |