Usage Statistics for xmlsoft.org

Summary Period: March 2002
Generated 24-Feb-2003 07:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2002
Total Hits 265008
Total Files 203879
Total Pages 142188
Total Visits 46841
Total KBytes 2425948
Total Unique Sites 25368
Total Unique URLs 1838
Total Unique Referrers 3186
Total Unique User Agents 4049
. Avg Max
Hits per Hour 356 3534
Hits per Day 8548 15455
Files per Day 6576 12847
Pages per Day 4586 9406
Visits per Day 1511 2046
KBytes per Day 78256 145936
Hits by Response Code
Code 200 - OK 203879
Code 206 - Partial Content 934
Code 301 - Moved Permanently 1408
Code 304 - Not Modified 50519
Code 400 - Bad Request 162
Code 403 - Forbidden 10
Code 404 - Not Found 7833
Code 405 - Method Not Allowed 43
Code 408 - Request Timeout 209
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 6
Code 501 - Not Implemented 4

Daily usage for March 2002

Daily Statistics for March 2002
Day Hits Files Pages Visits Sites KBytes
1 8283 3.13% 6454 3.17% 4262 3.00% 1398 2.98% 1229 4.84% 81330 3.35%
2 5127 1.93% 4079 2.00% 2626 1.85% 981 2.09% 873 3.44% 42414 1.75%
3 5597 2.11% 4527 2.22% 2911 2.05% 909 1.94% 815 3.21% 43701 1.80%
4 9642 3.64% 7382 3.62% 4669 3.28% 1662 3.55% 1425 5.62% 91097 3.76%
5 9545 3.60% 6883 3.38% 5030 3.54% 1876 4.01% 1333 5.25% 85464 3.52%
6 9658 3.64% 6867 3.37% 5009 3.52% 2046 4.37% 1342 5.29% 81084 3.34%
7 12687 4.79% 9844 4.83% 8309 5.84% 1895 4.05% 1350 5.32% 92657 3.82%
8 8574 3.24% 6562 3.22% 4467 3.14% 1635 3.49% 1276 5.03% 76868 3.17%
9 5107 1.93% 3707 1.82% 2845 2.00% 1135 2.42% 844 3.33% 36092 1.49%
10 5424 2.05% 3947 1.94% 2933 2.06% 1193 2.55% 837 3.30% 45471 1.87%
11 10312 3.89% 7559 3.71% 5652 3.98% 1772 3.78% 1436 5.66% 91874 3.79%
12 10479 3.95% 7812 3.83% 5414 3.81% 1723 3.68% 1446 5.70% 101906 4.20%
13 11179 4.22% 8570 4.20% 6252 4.40% 1654 3.53% 1420 5.60% 127042 5.24%
14 9740 3.68% 7222 3.54% 5104 3.59% 1820 3.89% 1353 5.33% 96808 3.99%
15 8852 3.34% 6721 3.30% 4746 3.34% 1798 3.84% 1282 5.05% 79066 3.26%
16 6321 2.39% 4910 2.41% 3801 2.67% 1242 2.65% 861 3.39% 60623 2.50%
17 4920 1.86% 3884 1.91% 2667 1.88% 1057 2.26% 826 3.26% 50169 2.07%
18 9428 3.56% 7272 3.57% 4589 3.23% 1685 3.60% 1440 5.68% 85270 3.51%
19 10411 3.93% 8239 4.04% 5079 3.57% 1772 3.78% 1560 6.15% 91487 3.77%
20 10219 3.86% 7951 3.90% 5107 3.59% 1745 3.73% 1518 5.98% 100003 4.12%
21 9742 3.68% 7546 3.70% 4793 3.37% 1707 3.64% 1474 5.81% 89675 3.70%
22 9340 3.52% 7093 3.48% 4581 3.22% 1660 3.54% 1338 5.27% 84449 3.48%
23 7305 2.76% 5811 2.85% 4749 3.34% 1057 2.26% 778 3.07% 46641 1.92%
24 6230 2.35% 4594 2.25% 3520 2.48% 1181 2.52% 885 3.49% 50259 2.07%
25 10067 3.80% 7747 3.80% 5368 3.78% 1899 4.05% 1483 5.85% 101869 4.20%
26 15455 5.83% 12847 6.30% 9406 6.62% 2014 4.30% 1659 6.54% 145936 6.02%
27 10267 3.87% 8126 3.99% 5328 3.75% 1708 3.65% 1423 5.61% 103098 4.25%
28 8462 3.19% 6417 3.15% 4159 2.93% 1502 3.21% 1290 5.09% 81733 3.37%
29 6805 2.57% 5242 2.57% 3517 2.47% 1250 2.67% 1012 3.99% 67717 2.79%
30 5319 2.01% 4402 2.16% 2998 2.11% 1064 2.27% 761 3.00% 54675 2.25%
31 4511 1.70% 3662 1.80% 2297 1.62% 893 1.91% 755 2.98% 39471 1.63%

Hourly usage for March 2002

Hourly Statistics for March 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 228 7097 2.68% 174 5419 2.66% 124 3847 2.71% 1953 60545 2.50%
1 223 6938 2.62% 168 5237 2.57% 121 3773 2.65% 1956 60650 2.50%
2 247 7676 2.90% 189 5877 2.88% 129 4021 2.83% 2155 66804 2.75%
3 356 11041 4.17% 274 8510 4.17% 203 6301 4.43% 3953 122557 5.05%
4 395 12274 4.63% 301 9332 4.58% 207 6435 4.53% 3917 121441 5.01%
5 387 12007 4.53% 291 9032 4.43% 213 6633 4.66% 4174 129388 5.33%
6 353 10967 4.14% 267 8282 4.06% 179 5563 3.91% 3296 102172 4.21%
7 380 11798 4.45% 287 8901 4.37% 196 6092 4.28% 3544 109871 4.53%
8 419 13008 4.91% 322 10005 4.91% 213 6618 4.65% 4111 127430 5.25%
9 478 14831 5.60% 363 11268 5.53% 238 7406 5.21% 4498 139427 5.75%
10 465 14436 5.45% 351 10887 5.34% 237 7355 5.17% 4458 138206 5.70%
11 457 14169 5.35% 345 10710 5.25% 226 7032 4.95% 4065 126026 5.19%
12 427 13266 5.01% 332 10312 5.06% 224 6953 4.89% 4212 130587 5.38%
13 396 12286 4.64% 303 9419 4.62% 199 6188 4.35% 3203 99288 4.09%
14 407 12640 4.77% 314 9738 4.78% 208 6474 4.55% 3777 117092 4.83%
15 387 12011 4.53% 303 9399 4.61% 197 6120 4.30% 3578 110919 4.57%
16 435 13506 5.10% 346 10742 5.27% 242 7502 5.28% 3660 113470 4.68%
17 375 11647 4.39% 294 9122 4.47% 202 6281 4.42% 3097 96009 3.96%
18 322 9990 3.77% 251 7784 3.82% 176 5470 3.85% 2939 91120 3.76%
19 298 9253 3.49% 227 7046 3.46% 159 4951 3.48% 2904 90018 3.71%
20 399 12379 4.67% 325 10084 4.95% 278 8624 6.07% 3479 107853 4.45%
21 297 9221 3.48% 239 7430 3.64% 181 5618 3.95% 2056 63730 2.63%
22 211 6546 2.47% 158 4903 2.40% 119 3704 2.61% 1773 54948 2.27%
23 194 6021 2.27% 143 4440 2.18% 104 3227 2.27% 1497 46397 1.91%

Top 50 of 1838 Total URLs
# Hits KBytes URL
1 30665 11.57% 44034 1.82% /w3c.png
2 30569 11.54% 218045 8.99% /
3 13696 5.17% 81831 3.37% /downloads.html
4 5473 2.07% 24998 1.03% /XSLT/
5 3911 1.48% 19981 0.82% /docs.html
6 2848 1.07% 44152 1.82% /FAQ.html
7 2836 1.07% 29625 1.22% /example.html
8 2501 0.94% 15182 0.63% /XMLinfo.html
9 2338 0.88% 13139 0.54% /XSLT/downloads.html
10 2305 0.87% 7777 0.32% /html/libxml-lib.html
11 2000 0.75% 10149 0.42% /XSLT.html
12 1838 0.69% 212680 8.77% /xml.html
13 1825 0.69% 300912 12.40% /html/libxml-tree.html
14 1773 0.67% 9577 0.39% /architecture.html
15 1681 0.63% 225015 9.28% /html/libxml-parser.html
16 1662 0.63% 10479 0.43% /intro.html
17 1294 0.49% 16139 0.67% /library.html
18 1157 0.44% 24889 1.03% /catalog.html
19 1123 0.42% 19154 0.79% /encoding.html
20 1116 0.42% 13365 0.55% /xmldtd.html
21 1045 0.39% 6877 0.28% /interface.html
22 1003 0.38% 10614 0.44% /xmlmem.html
23 992 0.37% 15341 0.63% /python.html
24 990 0.37% 13089 0.54% /XSLT/tutorial/libxslttutorial.html
25 985 0.37% 26630 1.10% /news.html
26 963 0.36% 6021 0.25% /tree.html
27 912 0.34% 276 0.01% /XSLT/images/callouts/2.png
28 908 0.34% 257 0.01% /XSLT/images/callouts/1.png
29 905 0.34% 273 0.01% /XSLT/images/callouts/3.png
30 903 0.34% 269 0.01% /XSLT/images/callouts/4.png
31 902 0.34% 271 0.01% /XSLT/images/callouts/5.png
32 887 0.33% 5575 0.23% /example/gjobread.c
33 846 0.32% 23862 0.98% /APIchunk0.html
34 796 0.30% 84052 3.46% /APIfunctions.html
35 784 0.30% 4020 0.17% /DOM.html
36 783 0.30% 8401 0.35% /xmlio.html
37 673 0.25% 3852 0.16% /contribs.html
38 631 0.24% 4229 0.17% /bugs.html
39 569 0.21% 48352 1.99% /APIfiles.html
40 555 0.21% 3186 0.13% /XSLT/xsltproc.html
41 522 0.20% 5643 0.23% /upgrade.html
42 511 0.19% 2814 0.12% /help.html
43 510 0.19% 3754 0.15% /entities.html
44 505 0.19% 2788 0.11% /threads.html
45 479 0.18% 3247 0.13% /XSLT/docbook.html
46 474 0.18% 2441 0.10% /XSLT/xsltproc2.html
47 472 0.18% 1658 0.07% /html/book1.html
48 470 0.18% 2050 0.08% /XSLT/docs.html
49 452 0.17% 41869 1.73% /html/libxml-valid.html
50 450 0.17% 25223 1.04% /html/libxml-sax.html

Top 10 of 1838 Total URLs By KBytes
# Hits KBytes URL
1 1825 0.69% 300912 12.40% /html/libxml-tree.html
2 1681 0.63% 225015 9.28% /html/libxml-parser.html
3 30569 11.54% 218045 8.99% /
4 1838 0.69% 212680 8.77% /xml.html
5 796 0.30% 84052 3.46% /APIfunctions.html
6 13696 5.17% 81831 3.37% /downloads.html
7 341 0.13% 63251 2.61% /messages/
8 569 0.21% 48352 1.99% /APIfiles.html
9 2848 1.07% 44152 1.82% /FAQ.html
10 30665 11.57% 44034 1.82% /w3c.png

Top 10 of 1645 Total Entry Pages
# Hits Visits URL
1 30569 11.54% 24673 53.71% /
2 5473 2.07% 2376 5.17% /XSLT/
3 1838 0.69% 1079 2.35% /xml.html
4 13696 5.17% 927 2.02% /downloads.html
5 1157 0.44% 603 1.31% /catalog.html
6 2836 1.07% 440 0.96% /example.html
7 1123 0.42% 435 0.95% /encoding.html
8 1003 0.38% 408 0.89% /xmlmem.html
9 2305 0.87% 395 0.86% /html/libxml-lib.html
10 3911 1.48% 388 0.84% /docs.html

Top 10 of 1653 Total Exit Pages
# Hits Visits URL
1 30569 11.54% 10485 22.76% /
2 13696 5.17% 8624 18.72% /downloads.html
3 2338 0.88% 1509 3.28% /XSLT/downloads.html
4 5473 2.07% 1432 3.11% /XSLT/
5 2836 1.07% 1081 2.35% /example.html
6 1838 0.69% 1012 2.20% /xml.html
7 2848 1.07% 947 2.06% /FAQ.html
8 1825 0.69% 902 1.96% /html/libxml-tree.html
9 2501 0.94% 620 1.35% /XMLinfo.html
10 3911 1.48% 515 1.12% /docs.html

Top 30 of 25368 Total Sites
# Hits Files KBytes Visits Hostname
1 3582 1.35% 3513 1.72% 15129 0.62% 6 0.01% crdm01.pioneer.co.jp
2 3297 1.24% 3079 1.51% 32490 1.34% 5 0.01% 210.117.172.230
3 1975 0.75% 1940 0.95% 5067 0.21% 16 0.03% inktomi2-oxf.server.ntl.com
4 1760 0.66% 1739 0.85% 15280 0.63% 12 0.03% 217.33.60.213
5 1389 0.52% 107 0.05% 2908 0.12% 3 0.01% cr010r01.sac2.fastsearch.net
6 1232 0.46% 1043 0.51% 20008 0.82% 40 0.09% intsrv014.integro.net
7 719 0.27% 646 0.32% 15048 0.62% 139 0.30% orchis2
8 650 0.25% 557 0.27% 16987 0.70% 70 0.15% crawl7.googlebot.com
9 649 0.24% 595 0.29% 10240 0.42% 22 0.05% 66.147.154.3
10 636 0.24% 338 0.17% 10700 0.44% 86 0.18% crawl4.googlebot.com
11 628 0.24% 473 0.23% 10340 0.43% 59 0.13% ovonic2.qwestdsl.net
12 619 0.23% 608 0.30% 8069 0.33% 1 0.00% pool-151-198-10-67.mad.east.verizon.net
13 512 0.19% 390 0.19% 1301 0.05% 104 0.22% trek18.sv.av.com
14 437 0.16% 326 0.16% 9838 0.41% 72 0.15% crawl2.googlebot.com
15 428 0.16% 280 0.14% 8392 0.35% 81 0.17% crawl6.googlebot.com
16 424 0.16% 299 0.15% 3560 0.15% 39 0.08% h-64-236-139-249.aoltw.net
17 391 0.15% 17 0.01% 334 0.01% 187 0.40% j3412.inktomi.com
18 386 0.15% 13 0.01% 495 0.02% 189 0.40% j3400.inktomi.com
19 385 0.15% 10 0.00% 62 0.00% 197 0.42% j3411.inktomi.com
20 377 0.14% 205 0.10% 3424 0.14% 118 0.25% bramka.proszynski.pl
21 374 0.14% 15 0.01% 431 0.02% 189 0.40% j3409.inktomi.com
22 369 0.14% 365 0.18% 3489 0.14% 9 0.02% p1.almaden.ibm.com
23 366 0.14% 326 0.16% 8246 0.34% 7 0.01% 66.205.202.34.centralhost.com
24 364 0.14% 263 0.13% 5504 0.23% 26 0.06% pctv-adsl.demon.co.uk
25 361 0.14% 9 0.00% 477 0.02% 149 0.32% qn-212-58-169-143.quicknet.nl
26 360 0.14% 16 0.01% 113 0.00% 194 0.41% j3407.inktomi.com
27 359 0.14% 12 0.01% 173 0.01% 252 0.54% j3402.inktomi.com
28 348 0.13% 11 0.01% 107 0.00% 155 0.33% j3404.inktomi.com
29 348 0.13% 16 0.01% 1144 0.05% 216 0.46% j3408.inktomi.com
30 344 0.13% 342 0.17% 7115 0.29% 41 0.09% 213-84-201-233.adsl.xs4all.nl

Top 10 of 25368 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3297 1.24% 3079 1.51% 32490 1.34% 5 0.01% 210.117.172.230
2 1232 0.46% 1043 0.51% 20008 0.82% 40 0.09% intsrv014.integro.net
3 650 0.25% 557 0.27% 16987 0.70% 70 0.15% crawl7.googlebot.com
4 1760 0.66% 1739 0.85% 15280 0.63% 12 0.03% 217.33.60.213
5 3582 1.35% 3513 1.72% 15129 0.62% 6 0.01% crdm01.pioneer.co.jp
6 719 0.27% 646 0.32% 15048 0.62% 139 0.30% orchis2
7 636 0.24% 338 0.17% 10700 0.44% 86 0.18% crawl4.googlebot.com
8 628 0.24% 473 0.23% 10340 0.43% 59 0.13% ovonic2.qwestdsl.net
9 649 0.24% 595 0.29% 10240 0.42% 22 0.05% 66.147.154.3
10 437 0.16% 326 0.16% 9838 0.41% 72 0.15% crawl2.googlebot.com

Top 30 of 3186 Total Referrers
# Hits Referrer
1 1760 0.66% www.mirago.fr/scripts/frinfo.asp
2 716 0.27% http://www.kde.org/install-source.html
3 612 0.23% http://freshmeat.net/projects/libxml/
4 570 0.22% http://www.dtek.chalmers.se/groups/dvd/downloads.shtml
5 554 0.21% http://google.yahoo.com/bin/query
6 402 0.15% http://www.w3.org/XML/
7 395 0.15% http://search.msn.com/results.asp
8 292 0.11% http://www.php.net/manual/en/ref.domxml.php
9 264 0.10% http://www.dtek.chalmers.se/groups/dvd/redhat.shtml
10 239 0.09% http://www.xmlsoftware.com/xslt/
11 215 0.08% http://www.xmlsoftware.com/parsers/
12 205 0.08% http://www.dtek.chalmers.se/groups/dvd/suse.shtml
13 189 0.07% http://google.com/search
14 181 0.07% http://www.kde.org/announcements/announce-2.2.2.html
15 164 0.06% http://www.kannel.3glab.org/download.shtml
16 159 0.06% http://www.garshol.priv.no/download/xmltools/prod/libxml.html
17 152 0.06% http://developer.gnome.org/doc/whitepapers/
18 152 0.06% http://freshmeat.net/projects/libxslt/
19 151 0.06% http://www.kde.org/announcements/announce-3.0beta2.html
20 142 0.05% http://freshmeat.net/search/
21 138 0.05% http://www.altavista.com/sites/search/web
22 129 0.05% http://www.fh-frankfurt.de/~igor/projects/libxml/index.html
23 127 0.05% http://www.google.it/search
24 126 0.05% http://www.fh-frankfurt.de/~igor/projects/libxml/
25 125 0.05% http://www.fwbuilder.org/pages/Documents/Requirements.html
26 125 0.05% http://www.w3.org/Status
27 107 0.04% http://freshmeat.net/
28 104 0.04% http://www.icewalk.com/softlib/app/app_01025.html
29 101 0.04% http://hotwired.lycos.com/webmonkey/00/50/index2a_page2.html
30 96 0.04% http://www.google.ch/search

Top 20 of 3259 Total Search Strings
# Hits Search String
1 1073 15.10% libxml
2 472 6.64% libxml2
3 274 3.86% libxslt
4 117 1.65% xsltproc
5 111 1.56% memory management
6 105 1.48% gnome-xml
7 44 0.62% xslt
8 35 0.49% docbook windows
9 35 0.49% reinterpret_cast
10 34 0.48% gnome xml
11 32 0.45% libxml gnome
12 31 0.44% xml parser
13 29 0.41% best xml book
14 25 0.35% xml c
15 25 0.35% xml cdata
16 20 0.28% solaris memory management
17 20 0.28% xml
18 19 0.27% c xml parser
19 18 0.25% xml library
20 17 0.24% encoding html

Top 15 of 4049 Total User Agents
# Hits User Agent
1 14562 5.49% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 10162 3.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 9616 3.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
4 9206 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
5 6994 2.64% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
6 6786 2.56% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.8) Gecko/20020
7 5637 2.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
8 5243 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
9 5068 1.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) Fetch API
10 5053 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 4778 1.80% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.9) Gecko/20020
12 3815 1.44% Mozilla/5.0 (compatible; Konqueror/2.2.1; Linux)
13 3794 1.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
14 3791 1.43% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
15 3553 1.34% Mozilla/1.1N

Usage by Country for March 2002

Top 105 of 105 Total Countries
# Hits Files KBytes Country
1 62070 23.42% 47937 23.51% 597544 24.63% Unresolved/Unknown
2 57601 21.74% 40019 19.63% 517769 21.34% US Commercial
3 51157 19.30% 39781 19.51% 416030 17.15% Network
4 11129 4.20% 8684 4.26% 98877 4.08% Germany
5 11040 4.17% 9561 4.69% 107824 4.44% Japan
6 7205 2.72% 5869 2.88% 69960 2.88% France
7 6984 2.64% 5707 2.80% 64611 2.66% US Educational
8 6200 2.34% 4922 2.41% 55783 2.30% Netherlands
9 4296 1.62% 3319 1.63% 41201 1.70% United Kingdom
10 4151 1.57% 3323 1.63% 49940 2.06% Canada
11 2871 1.08% 2221 1.09% 26339 1.09% Poland
12 2807 1.06% 2237 1.10% 31504 1.30% Sweden
13 2639 1.00% 2199 1.08% 27112 1.12% Australia
14 2523 0.95% 2044 1.00% 23150 0.95% Austria
15 2490 0.94% 2030 1.00% 28361 1.17% Switzerland
16 2456 0.93% 1962 0.96% 25480 1.05% Spain
17 2236 0.84% 1910 0.94% 16782 0.69% Italy
18 1817 0.69% 1534 0.75% 16282 0.67% Belgium
19 1798 0.68% 1355 0.66% 14537 0.60% Czech Republic
20 1636 0.62% 1308 0.64% 13052 0.54% Russian Federation
21 1631 0.62% 1440 0.71% 18794 0.77% Finland
22 1383 0.52% 1175 0.58% 12225 0.50% Denmark
23 1204 0.45% 991 0.49% 9251 0.38% Non-Profit Organization
24 1124 0.42% 912 0.45% 12257 0.51% Norway
25 1102 0.42% 657 0.32% 9369 0.39% US Military
26 1056 0.40% 882 0.43% 9851 0.41% Brazil
27 908 0.34% 768 0.38% 10399 0.43% US Government
28 784 0.30% 572 0.28% 6598 0.27% Argentina
29 728 0.27% 652 0.32% 12286 0.51% United States
30 675 0.25% 566 0.28% 3757 0.15% Hungary
31 573 0.22% 418 0.21% 8308 0.34% Mexico
32 569 0.21% 473 0.23% 3549 0.15% New Zealand (Aotearoa)
33 502 0.19% 431 0.21% 4630 0.19% Portugal
34 447 0.17% 326 0.16% 3561 0.15% Romania
35 437 0.16% 376 0.18% 3058 0.13% Taiwan
36 403 0.15% 329 0.16% 4689 0.19% Estonia
37 401 0.15% 173 0.08% 1107 0.05% Korea (South)
38 394 0.15% 335 0.16% 4042 0.17% Singapore
39 382 0.14% 283 0.14% 4114 0.17% Israel
40 338 0.13% 295 0.14% 2091 0.09% Greece
41 337 0.13% 274 0.13% 2384 0.10% Slovak Republic
42 320 0.12% 243 0.12% 1359 0.06% Ukraine
43 291 0.11% 263 0.13% 3951 0.16% India
44 246 0.09% 213 0.10% 1647 0.07% South Africa
45 241 0.09% 216 0.11% 2574 0.11% Thailand
46 228 0.09% 191 0.09% 1368 0.06% Ireland
47 220 0.08% 162 0.08% 2904 0.12% Lithuania
48 197 0.07% 179 0.09% 3496 0.14% Hong Kong
49 193 0.07% 139 0.07% 1687 0.07% Turkey
50 188 0.07% 154 0.08% 1251 0.05% Croatia (Hrvatska)
51 175 0.07% 111 0.05% 1035 0.04% Slovenia
52 166 0.06% 154 0.08% 743 0.03% Saudi Arabia
53 163 0.06% 133 0.07% 830 0.03% Bulgaria
54 152 0.06% 64 0.03% 724 0.03% Philippines
55 134 0.05% 118 0.06% 509 0.02% Colombia
56 130 0.05% 93 0.05% 1421 0.06% Old style Arpanet (arpa)
57 129 0.05% 110 0.05% 2702 0.11% Latvia
58 126 0.05% 108 0.05% 1137 0.05% Malaysia
59 106 0.04% 89 0.04% 872 0.04% Chile
60 105 0.04% 96 0.05% 522 0.02% Iceland
61 104 0.04% 68 0.03% 696 0.03% Indonesia
62 88 0.03% 63 0.03% 879 0.04% Niue
63 74 0.03% 41 0.02% 724 0.03% Yugoslavia
64 70 0.03% 39 0.02% 176 0.01% China
65 66 0.02% 63 0.03% 524 0.02% United Arab Emirates
66 64 0.02% 63 0.03% 369 0.02% Luxembourg
67 52 0.02% 52 0.03% 301 0.01% Uruguay
68 41 0.02% 33 0.02% 213 0.01% USSR (former)
69 39 0.01% 33 0.02% 517 0.02% Cyprus
70 35 0.01% 25 0.01% 207 0.01% Tonga
71 29 0.01% 24 0.01% 162 0.01% Costa Rica
72 28 0.01% 28 0.01% 149 0.01% International (int)
73 25 0.01% 17 0.01% 78 0.00% Tanzania
74 20 0.01% 17 0.01% 98 0.00% Malta
75 20 0.01% 20 0.01% 92 0.00% Mauritius
76 19 0.01% 13 0.01% 68 0.00% French Polynesia
77 18 0.01% 18 0.01% 90 0.00% Cocos (Keeling) Islands
78 17 0.01% 7 0.00% 28 0.00% Kyrgyzstan
79 16 0.01% 5 0.00% 21 0.00% Albania
80 16 0.01% 16 0.01% 57 0.00% Belarus
81 16 0.01% 10 0.00% 41 0.00% Faroe Islands
82 14 0.01% 14 0.01% 55 0.00% Venezuela
83 14 0.01% 13 0.01% 48 0.00% Viet Nam
84 11 0.00% 10 0.00% 92 0.00% Kazakhstan
85 11 0.00% 11 0.01% 571 0.02% Lebanon
86 10 0.00% 6 0.00% 25 0.00% Pakistan
87 9 0.00% 7 0.00% 33 0.00% Guatemala
88 9 0.00% 5 0.00% 21 0.00% San Marino
89 8 0.00% 8 0.00% 27 0.00% Antigua and Barbuda
90 8 0.00% 5 0.00% 21 0.00% Burkina Faso
91 7 0.00% 7 0.00% 32 0.00% Macedonia
92 7 0.00% 7 0.00% 23 0.00% Peru
93 7 0.00% 7 0.00% 26 0.00% Zimbabwe
94 5 0.00% 5 0.00% 42 0.00% Brunei Darussalam
95 5 0.00% 5 0.00% 20 0.00% Ecuador
96 5 0.00% 4 0.00% 14 0.00% Egypt
97 5 0.00% 5 0.00% 22 0.00% Trinidad and Tobago
98 4 0.00% 4 0.00% 14 0.00% Cook Islands
99 4 0.00% 4 0.00% 12 0.00% Dominican Republic
100 4 0.00% 4 0.00% 17 0.00% Lesotho
101 4 0.00% 4 0.00% 14 0.00% Namibia
102 2 0.00% 2 0.00% 83 0.00% Fiji
103 2 0.00% 0 0.00% 1 0.00% Saint Lucia
104 1 0.00% 1 0.00% 57 0.00% Georgia
105 1 0.00% 0 0.00% 0 0.00% Samoa


Generated by Webalizer Version 2.01