Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2003 | 11863 | 9645 | 5499 | 1600 | 18441 | 2248224 | 32011 | 109991 | 192900 | 237277 |
Jan 2003 | 11653 | 9415 | 5411 | 1572 | 26867 | 3530310 | 48737 | 167752 | 291873 | 361247 |
Dec 2002 | 10054 | 8081 | 4950 | 1285 | 22110 | 2903002 | 39846 | 153461 | 250535 | 311703 |
Nov 2002 | 11170 | 8770 | 5336 | 1460 | 24261 | 3049070 | 43808 | 160091 | 263120 | 335119 |
Oct 2002 | 11343 | 9062 | 5470 | 1558 | 26328 | 3085404 | 48304 | 169594 | 280935 | 351635 |
Sep 2002 | 11024 | 8717 | 5294 | 1556 | 26515 | 2838328 | 46696 | 158822 | 261531 | 330746 |
Aug 2002 | 10508 | 7730 | 5556 | 1506 | 24062 | 2862712 | 46689 | 172245 | 239632 | 325772 |
Totals | 20517050 | 306091 | 1091956 | 1780526 | 2253499 | |||||
Generated by Webalizer Version 2.01 |